Soft Cotton Baby Boys Girls cartoon Long Pants Casual Jumpsuits
Soft Cotton Baby Boys Girls cartoon Long Pants Casual Jumpsuits
SPECIFICATIONS
Material: POLYESTER
Material: COTTON
Style: European and American style
Pattern Type: Solid
Season: Spring & Autumn
Gender: unisex
Age Range: 7-12m
Age Range: 13-24m
Age Range: 25-36m
Age Range: 4-6y
Closure Type: button fly
Department Name: Children
Model Number: SZX325
Fit Type: LOOSE
Fit: Fits true to size, take your normal size
Item Type: overalls
size: 80-90-100-110-120
season: spring and autumn
Age: 0-5 years old
Choice: yes
SIZE TABLE UNIT:CM |
||||||
Clothes Tag |
US Size |
Full length |
Top length |
Hip*2 |
Suggest weight(kg) |
Suggest height |
80 |
9M-12M |
65 |
44 |
33 |
9-10 |
70-80 |
90 |
2T |
70 |
47 |
35 |
10-12 |
80-90 |
100 |
3T |
75 |
50 |
37 |
12-14 |
90-100 |
110 |
4T |
80 |
53 |
40 |
14-16 |
100-110 |
120 |
5T |
85 |
56 |
40 |
16-18 |
110-120 |
Note:1cm=0.39 inch & 1inch=2.54cm |
ATTEN
Please contact me to inform your favorite style, so i can arrange the goods for you sooner, sometimes, there's any styles ARE OUT OF STOCK, so please get contact me before you place the order.Orleave more additional style numbersfor me in case that there is any style out of stock. Please kindly be informed,we don't assume the additional import tax of your counrtry, do not give bad feedback because of it.Thank you very much!
SHIPPING
All items will be ship out in1-3dayssince you finish the payment. Usually We ship the items viaChina Post Air Mail. We will pack the goods in very safe and hard package. It's safe ! And you don't have to pay for the courier.It will cost10-20days. If you want to get the goods urgently, please choose another express way, like FedEx, DHL or TNT etc. We have professional shipping agent, the price is also good! But you have to pay for theadditional shipping cost.
|
||||||||||
|
Insurance Buyers are responsible for any insurance they feel is required. |
Refund Exchange Only The buyer is responsible for all further shipping fees. 2. The buyer must contact us within 3 days of delivery if they wish to exchange defective or incorrectly shipped items. |
Feedback Please contact us before leaving any negative or neutral feedback. We will work with you to solve any problems. |
These charts are for reference only may vary depending on the construction malenals and manufacturer
Infants:
Age | Height | Weight | US Size | UK Size |
Newborn | 46-55 | 2.7-4 | Newborn | Newborn |
0-3 Months | 55-61 | 4-5.8 | 3M | 3M |
3-6 Months | 61-65 | 5.8-7.6 | 6M | 6M |
6-9 Months | 65-70 | 7.6-9.5 | 9M | 9M |
9-12 Months | 70-75 | 9.5-11.2 | 12M | 12M |
12-18 Months | 75-80 | 11.2-12.6 | 18M | 18M |
18-24 Months | 81-87 | 12.6-13.7 | 24M | 24M |
2-3 Years | 87-95 | 13.7-14.5 | 3Y | 2-3 |
Kids:
Age | Height | Weight | US Size | UK Size |
18-24 Months | 81-87 | 12.6-13.7 | 2Y | 24M |
2-3 Years | 87-95 | 13.7-14.8 | 3Y | 2-3 |
3-4 Years | 96-108 | 14.8-17 | 4Y | 3-4 |
4-5 Years | 108-115 | 17-19.5 | 5Y | 4-5 |
5-6 Years | 115-122 | 19.5-23 | 6Y | 5-6 |
Big Kids:
Age | Height | Weight | US Size | UK Size |
6-7 Years | 122-130 | 23-27 | 7Y | 6-7 |
7-8 Years | 128-135 | 26-30 | 8Y | 7-8 |
8-9 Years | 132-140 | 28-34 | 9Y | 8-9 |
9-10 Years | 138-145 | 32-40 | 10Y | 9-10 |
10-11 Years | 142-150 | 36-43 | 11Y | 10-11 |
11-12 Years | 147-155 | 39-47 | 12Y | 10-11 |
12-13 Years | 152-160 | 42-50 | 13Y | 11-12 |
13-14 Years | 156-165 | 45-54 | 14Y | 11-12 |
These charts are for reference only may vary depending on the construction malenals and manufacturer
Infants:
Age | Height | Weight(lb) | US Size | UK Size |
Newborn | 18-21.5 | 5.95-8.8 | Newborn | Newborn |
0-3 Months | 21.5-24 | 8.8-12.8 | 3M | 3M |
3-6 Months | 24-25.5 | 12.8-16.8 | 6M | 6M |
6-9 Months | 25.5-27.5 | 16.8-20.9 | 9M | 9M |
9-12 Months | 27.5-29.5 | 20.9-24.7 | 12M | 12M |
12-18 Months | 29.5-31.5 | 24.7-27.8 | 18M | 18M |
18-24 Months | 31.5-34 | 27.8-30.2 | 24M | 24M |
2-3 Years | 34-37.5 | 30.2-32 | 3Y | 2-3 |
Kids:
Age | Height | Weight(lb) | US Size | UK Size |
18-24 Months | 31.5-34 | 27.8-30.2 | 2Y | 24M |
2-3 Years | 34-37.5 | 30.2-32.0 | 3Y | 2-3 |
3-4 Years | 37.5-42.5 | 32.6-37.5 | 4Y | 3-4 |
4-5 Years | 42.5-45 | 37.5-43.0 | 5Y | 4-5 |
5-6 Years | 45-48 | 43.0-50.7 | 6Y | 5-6 |
Big Kids:
Age | Height | Weight(lb) | US Size | UK Size |
6-7 Years | 48-51 | 50.7-59.5 | 7Y | 6-7 |
7-8 Years | 50-53 | 57.3-66.1 | 8Y | 7-8 |
8-9 Years | 52-55 | 61.7-75.0 | 9Y | 8-9 |
9-10 Years | 54-57 | 70.5-88.2 | 10Y | 9-10 |
10-11 Years | 56-59 | 79.4-94.8 | 11Y | 10-11 |
11-12 Years | 58-61 | 86.0-103.6 | 12Y | 10-11 |
12-13 Years | 60-63 | 92.6-110.2 | 13Y | 11-12 |
13-14 Years | 51.5-65 | 99.2-119.0 | 14Y | 11-12 |
Total lead time = processing time + shipping time
1. Normal processing time: 3-5 business days
2. Standard shipping: 6-11 business days
Express shipping: 3-5 business days
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Buy any 2 items | ⭐ 10% Off |
Buy any 3 items | ⭐ 20% Off |